Square Footage 2,325 Cap Rate 5.15% LTR 13.06 years Year Built 2022 Net Lease Retail | Restaurants Chipotle Lagrange, GA $2,573,000
Square Footage 2,000 Cap Rate 6.25% Year Built 2024 Net Lease Retail | Restaurants HTeaO Katy, TX $2,296,912
Square Footage 3,307 Cap Rate 6% LTR 12.09 years Year Built 1999 Net Lease Retail | Restaurants Burger King Longview, WA $3,490,000
Square Footage 2,325 Cap Rate 4.90% LTR 12.96 years Year Built 2022 Net Lease Retail | Restaurants Chipotle Yakima, WA $2,365,000
Square Footage 2,370 Cap Rate 5.75% LTR 10.82 years Year Built 2013 Net Lease Retail | Restaurants Chipotle Crestwood, IL $1,885,704
Square Footage 2,974 Cap Rate 6.25% LTR 17.44 years Year Built 1981 Net Lease Retail | Restaurants Pizza Hut East Liverpool, OH $1,600,000
Square Footage 664 Cap Rate 6.25% LTR 10 years Year Built 2024 Net Lease Retail | Restaurants Scooter’s Coffee (Ground Lease) Leander, TX $1,200,000
Square Footage 7,500 Cap Rate 6.25% Year Built 1998 Net Lease Retail | Restaurants DJ's Sports Bar and Grill Cathedral City, CA $1,640,000
Square Footage 8,392 Cap Rate 5.22% LTR 10.30 years Year Built 2019 Net Lease Retail | Restaurants Texas Roadhouse (Ground Lease) Gainesville, FL $3,900,000
Square Footage 6,190 Cap Rate 7% LTR 11.87 years Year Built 1987 Net Lease Retail | Restaurants Denny's Traverse City, MI $1,450,000
Square Footage 950 Cap Rate 5.30% Year Built 2022 Net Lease Retail | Restaurants Dutch Bros Coffee Amarillo, TX $1,858,500
Square Footage 5,775 Cap Rate 5.15% LTR 9.74 years Year Built 2024 Net Lease Retail | Restaurants LongHorn Steakhouse (Ground Lease) Victoria, TX $3,010,000
Square Footage 1,268 Cap Rate 6.50% LTR 15 years Year Built 1971 Net Lease Retail | Restaurants Church's Chicken (Jackson) Jackson, MS $984,615
Square Footage 3,401 Cap Rate 7% LTR 19.18 years Year Built 1996 Net Lease Retail | Restaurants Bob Evans (East Liverpool) East Liverpool, OH $2,842,529
Square Footage 1,302 Cap Rate 6.25% LTR 17.76 years Year Built 2008 Net Lease Retail | Restaurants Pizza Hut (Painesville) Painesville, OH $1,227,792
Square Footage 2,626 Cap Rate 6.25% LTR 17.76 years Year Built 1969 Net Lease Retail | Restaurants Pizza Hut (Minerva) Minerva, OH $1,129,088
Square Footage 1,084 Cap Rate 6.25% LTR 16.96 years Year Built 1980 Pizza Hut Richmond, IN $1,600,000
Square Footage 1,600 Cap Rate 6.15% LTR 9.98 years Year Built 2024 Net Lease Retail | Restaurants Starbucks Tulsa, OK $2,600,000
Square Footage 2,586 Cap Rate 6.65% LTR 18.66 years Year Built 2022 Net Lease Retail | Restaurants KFC Fulton, MO $1,984,800
Square Footage 950 Cap Rate 5.50% LTR 13.82 years Year Built 2023 Net Lease Retail | Restaurants Dutch Bros Coffee (Lone Elm Rd) Olathe, KS $2,163,636
Square Footage 950 Cap Rate 5.50% LTR 13.90 years Year Built 2023 Net Lease Retail | Restaurants Dutch Bros Coffee (Topeka) Topeka, KS $1,990,909
Square Footage 1,850 Cap Rate 6.10% Year Built 2015 Net Lease Retail | Restaurants Starbucks Humble, TX $1,983,607
Square Footage 2,400 Cap Rate 7% LTR 14.95 years Year Built 2017 Net Lease Retail | Restaurants Dillas Primo Quesadillas Nacogdoches, TX $2,315,000
Square Footage 2,088 Cap Rate 6% Year Built 2016 Net Lease Retail | Restaurants Jimmy John's Medford, OR $1,610,000